Home » Product List » Carbide End Mill » High Performance Carbide End Mill, 45 Degree 2/4 Flute Corner Radius End Mill
Product Details
High Performance Carbide End Mill, 45 Degree 2/4 Flute Corner Radius End Mill
| Packing: | Standard Export Package |
|---|---|
| Productivity: | 100000 Piece/Pieces / Week |
| HS Code: | 8501109990 |
| Trademark: | OEM |
| Origin: | China |
| Precision: | High Precision |
| Type: | Middle and Small Machine Tool |
| Automatic Grade: | Automatic |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
High Performance Carbide End Mill, 45 Degree 2/4 flute corner radius end mill
1. Suitable for Copper, Cast Iron, Carbon steel, and Mould steel processing.
2. Main features: Grain size carbon tungsten, high toughness, ALTIN coating, high wear-resistance, special use for high speed cutting of CNC milling machine. Also can increase the smoothness, reduce the rubbing coefficient, and improve the lathe efficiency, save more production time
| Item Code | O. Diameter(D) | Radius | Shank Diameter(d) | Flute Length (l) | Overall Length(L) |
| ER-020-05 | 2.0 | R0.5 | 4 | 4 | 50 |
| ER-030-05 | 3.0 | R0.5 | 4 | 5 | 50 |
| ER-040-05 | 4.0 | R0.5 | 4 | 8 | 50 |
| ER-040-10 | 4.0 | R1 | 4 | 8 | 50 |
| ER-060-05 | 6.0 | R0.5 | 6 | 12 | 50 |
| ER-060-10 | 6.0 | R1 | 6 | 12 | 50 |
| ER-080-05 | 8.0 | R0.5 | 8 | 16 | 60 |
| ER-080-10 | 8.0 | R1 | 8 | 16 | 60 |
| ER-080-15 | 8.0 | R1.5 | 8 | 16 | 60 |
| ER-100-05 | 10.0 | R0.5 | 10 | 20 | 75 |
| ER-100-10 | 10.0 | R1 | 10 | 20 | 75 |
| ER-100-15 | 10.0 | R1.5 | 10 | 20 | 75 |
| ER-120-05 | 12.0 | R0.5 | 12 | 24 | 75 |
| ER-120-10 | 12.0 | R1 | 12 | 24 | 75 |
| ER-120-15 | 12.0 | R1.5 | 12 | 24 | 75 |
| ER-120-20 | 12.0 | R2 | 12 | 24 | 75 |
| EXtra Legth Type | |||||
| Item Code | O. Diameter(D) | Radius | Shank Diameter(d) | Flute Length (l) | Overall Length(L) |
| LER-020-05 | 2.0 | R0.5 | 4 | 4 | 75 |
| LER-030-05 | 3.0 | R0.5 | 4 | 5 | 75 |
| LER-040-05 | 4.0 | R0.5 | 4 | 8 | 75 |
| LER-040-10 | 4.0 | R1 | 4 | 8 | 75 |
| LER-140-05 | 4.0 | R0.5 | 4 | 8 | 100 |
| LER-140-10 | 4.0 | R1 | 4 | 8 | 100 |
| LER-060-05 | 6.0 | R0.5 | 6 | 12 | 75 |
| LER-060-10 | 6.0 | R1 | 6 | 12 | 75 |
| LER-160-05 | 6.0 | R0.5 | 6 | 12 | 100 |
| LER-160-10 | 6.0 | R1 | 6 | 12 | 100 |
| LER-080-05 | 8.0 | R0.5 | 8 | 16 | 75 |
| LER-080-10 | 8.0 | R1 | 8 | 16 | 75 |
| LER-080-15 | 8.0 | R1.5 | 8 | 16 | 75 |
| LER-100-05 | 10.0 | R0.5 | 10 | 20 | 100 |
| LER-100-10 | 10.0 | R1 | 10 | 20 | 100 |
| LER-100-15 | 10.0 | R1.5 | 10 | 20 | 100 |
| LER-120-05 | 12.0 | R0.5 | 12 | 24 | 100 |
| LER-120-10 | 12.0 | R1 | 12 | 24 | 100 |
| LER-120-15 | 12.0 | R1.5 | 12 | 24 | 100 |
| LER-120-20 | 12.0 | R2 | 12 | 24 | 100 |
Inquiry Basket (












