Home » Product List » Carbide End Mill » High Performance Carbide End Mill, 2 Flute Tapered Ball End Mill
Product Details
High Performance Carbide End Mill, 2 Flute Tapered Ball End Mill
| Packing: | Standard Export Package |
|---|---|
| Productivity: | 100000 Piece/Pieces / Week |
| HS Code: | 8501109990 |
| Trademark: | OEM |
| Origin: | China |
| Precision: | High Precision |
| Type: | Middle and Small Machine Tool |
| Automatic Grade: | Automatic |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
High Performance Carbide End Mill, 2 Flute tapered ball end mill
1. Suitable for Copper, Cast Iron, Carbon steel, Mould steel, Stainless steel, Titanium Alloy Tool steel, and Heat-treated steel processing.
2. Main features: Grain size carbon tungsten, high toughness, ALTIN coating, high wear-resistance, special use for high speed cutting of CNC milling machine. Also can increase the smoothness, reduce the rubbing coefficient, and improve the lathe efficiency, save more production time
| Item Code | Taper First Diameter(d1) | Flute Lengyt (l2) | Taper | Taper Last Diameter (D) | Overall Length (L1) | Shank Diamerter(d2) |
| RT-030-01 | R1.5 | 20 | 0.5° | 3.32 | 60 | 4 |
| RT-030-02 | R1.5 | 20 | 1.0° | 3.65 | 60 | 4 |
| RT-030-03 | R1.5 | 20 | 1.5° | 3.97 | 60 | 4 |
| RT-030-04 | R1.5 | 20 | 2.0° | 4.29 | 60 | 4 |
| RT-030-06 | R1.5 | 20 | 3.0° | 4.94 | 60 | 6 |
| RT-030-08 | R1.5 | 20 | 4.0° | 5.60 | 60 | 6 |
| RT-030-10 | R1.5 | 20 | 5.0° | 6.25 | 60 | 6 |
| RT-040-01 | R2.0 | 25 | 0.5° | 4.40 | 75 | 6 |
| RT-040-02 | R2.0 | 25 | 1.0° | 4.80 | 75 | 6 |
| RT-040-03 | R2.0 | 25 | 1.5° | 5.21 | 75 | 6 |
| RT-040-04 | R2.0 | 25 | 2.0° | 5.61 | 75 | 6 |
| RT-040-06 | R2.0 | 25 | 3.0° | 6.42 | 75 | 6 |
| RT-040-08 | R2.0 | 25 | 4.0° | 7.23 | 75 | 8 |
| RT-040-10 | R2.0 | 25 | 5.0° | 8.04 | 75 | 8 |
| RT-050-01 | R2.5 | 30 | 0.5° | 5.48 | 75 | 6 |
| RT-050-02 | R2.5 | 30 | 1.0° | 5.96 | 75 | 6 |
| RT-050-03 | R2.5 | 30 | 1.5° | 6.44 | 75 | 8 |
| RT-050-04 | R2.5 | 30 | 2.0° | 6.92 | 75 | 8 |
| RT-050-06 | R2.5 | 30 | 3.0° | 7.89 | 75 | 8 |
| RT-050-08 | R2.5 | 30 | 4.0° | 8.86 | 75 | 10 |
| RT-050-10 | R2.5 | 30 | 5.0° | 9.83 | 75 | 10 |
| RT-060-01 | R3.0 | 35 | 0.5° | 6.56 | 100 | 8 |
| RT-060-02 | R3.0 | 35 | 1.0° | 7.12 | 100 | 8 |
| RT-060-03 | R3.0 | 35 | 1.5° | 7.68 | 100 | 8 |
| RT-060-04 | R3.0 | 35 | 2.0° | 8.24 | 100 | 8 |
| RT-060-06 | R3.0 | 35 | 3.0° | 9.36 | 100 | 10 |
| RT-060-08 | R3.0 | 35 | 4.0° | 10.49 | 100 | 12 |
| RT-060-10 | R3.0 | 35 | 5.0° | 11.62 | 100 | 12 |
| RT-080-01 | R4.0 | 40 | 0.5° | 8.63 | 100 | 10 |
| RT-080-02 | R4.0 | 40 | 1.0° | 9.26 | 100 | 10 |
| RT-080-03 | R4.0 | 40 | 1.5° | 9.89 | 100 | 10 |
| RT-080-04 | R4.0 | 40 | 2.0° | 10.52 | 100 | 12 |
| RT-080-06 | R4.0 | 40 | 3.0° | 11.78 | 100 | 12 |
| RT-080-08 | R4.0 | 40 | 4.0° | 13.05 | 100 | 16 |
| RT-080-10 | R4.0 | 40 | 5.0° | 14.33 | 100 | 16 |
| RT-100-01 | R5.0 | 45 | 0.5° | 10.70 | 100 | 12 |
| RT-100-02 | R5.0 | 45 | 1.0° | 11.40 | 100 | 12 |
| RT-100-03 | R5.0 | 45 | 1.5° | 12.10 | 100 | 12 |
| RT-100-04 | R5.0 | 45 | 2.0° | 12.80 | 100 | 16 |
| RT-100-06 | R5.0 | 45 | 3.0° | 14.20 | 100 | 16 |
| RT-100-08 | R5.0 | 45 | 4.0° | 15.62 | 100 | 16 |
| RT-100-10 | R5.0 | 45 | 5.0° | 17.04 |
Inquiry Basket (













