Home » Product List » Carbide End Mill » High Performance Carbide End Mill, Long Neck Square and Ball End Mill
Product Details
High Performance Carbide End Mill, Long Neck Square and Ball End Mill
| Packing: | Standard Export Package |
|---|---|
| Productivity: | 100000 Piece/Pieces / Week |
| HS Code: | 8501109990 |
| Trademark: | OEM |
| Origin: | China |
| Precision: | High Precision |
| Type: | Middle and Small Machine Tool |
| Automatic Grade: | Automatic |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
High Performance Carbide End Mill, Long neck square and ball end mill
1. Suitable for Copper, Cast Iron, Carbon steel, Mould steel, Stainless steel, Titanium Alloy Tool steel, and Heat-treated steel processing.
2. Main features: Grain size carbon tungsten, high toughness, ALTIN coating, high wear-resistance, special use for high speed cutting of CNC milling machine. Also can increase the smoothness, reduce the rubbing coefficient, and improve the lathe efficiency, save more production time
| Item Code | O. Diameter(d1) | Flute Length(2) | Effective Length(3) | Overall Length(1) | Shank Diameter(d2) |
| BD-004-02 | 0.4 | 0.6 | 2 | 50 | 4 |
| BD-004-04 | 0.4 | 0.6 | 4 | 50 | 4 |
| BD-005-02 | 0.5 | 0.8 | 2 | 50 | 4 |
| BD-005-04 | 0.5 | 0.8 | 4 | 50 | 4 |
| BD-005-06 | 0.5 | 0.8 | 6 | 50 | 4 |
| BD-006-02 | 0.6 | 1.0 | 2 | 50 | 4 |
| BD-006-04 | 0.6 | 1.0 | 4 | 50 | 4 |
| BD-006-06 | 0.6 | 1.0 | 6 | 50 | 4 |
| BD-006-08 | 0.6 | 1.0 | 8 | 50 | 4 |
| BD-008-03 | 0.8 | 1.2 | 3 | 50 | 4 |
| BD-008-04 | 0.8 | 1.2 | 4 | 50 | 4 |
| BD-008-06 | 0.8 | 1.2 | 6 | 50 | 4 |
| BD-008-08 | 0.8 | 1.2 | 8 | 50 | 4 |
| BD-008-10 | 0.8 | 1.2 | 10 | 50 | 4 |
| BD-010-04 | 1.0 | 1.2 | 4 | 50 | 4 |
| BD-010-06 | 1.0 | 1.2 | 6 | 50 | 4 |
| BD-010-08 | 1.0 | 1.2 | 8 | 50 | 4 |
| BD-010-10 | 1.0 | 1.2 | 10 | 50 | 4 |
| BD-010-12 | 1.0 | 1.2 | 12 | 50 | 4 |
| BD-015-04 | 1.5 | 1.7 | 4 | 50 | 4 |
| BD-015-06 | 1.5 | 1.7 | 6 | 50 | 4 |
| BD-015-08 | 1.5 | 1.7 | 8 | 50 | 4 |
| BD-015-10 | 1.5 | 1.7 | 10 | 50 | 4 |
| BD-015-12 | 1.5 | 1.7 | 12 | 50 | 4 |
| BD-020-06 | 2.0 | 2.2 | 6 | 50 | 4 |
| BD-020-08 | 2.0 | 2.2 | 8 | 50 | 4 |
| BD-020-10 | 2.0 | 2.2 | 10 | 50 | 4 |
| BD-020-12 | 2.0 | 2.2 | 12 | 50 | 4 |
| BD-020-14 | 2.0 | 2.2 | 14 | 50 | 4 |
| BD-020-16 | 2.0 | 2.2 | 16 | 50 | 4 |
| BD-030-08 | 3.0 | 3.2 | 8 | 50 | 4 |
| BD-030-10 | 3.0 | 3.2 | 10 | 50 | 4 |
| BD-030-12 | 3.0 | 3.2 | 12 | 50 | 4 |
| BD-030-14 | 3.0 | 3.2 | 14 | 50 | 4 |
| BD-030-16 | 3.0 | 3.2 | 16 | 75 | 4 |
| BD-030-20 | 3.0 | 3.2 | 20 | 75 | 6 |
| BD-040-12 | 4.0 | 4.2 | 12 | 75 | 6 |
| BD-040-14 | 4.0 | 4.2 | 14 | 75 | 6 |
| BD-040-16 | 4.0 | 4.2 | 16 | 75 | 6 |
| BD-040-20 | 4.0 | 4.2 | 20 | 75 | 6 |
| BD-040-25 | 4.0 | 4.2 | 25 | 75 | 6 |
| Item Code | Radius(d1) | Flute Length(2) | Effective Length(3) | Overall Length(1) | Shank Diameter(d2) |
| BR-004-02 | R0.2 | 0.6 | 2 | 50 | 4 |
| BR-004-04 | R0.2 | 0.6 | 4 | 50 | 4 |
| BR-005-02 | R0.25 | 0.8 | 2 | 50 | 4 |
| BR-005-04 | R0.25 | 0.8 | 4 | 50 | 4 |
| BR-005-06 | R0.25 | 0.8 | 6 | 50 | 4 |
| BR-006-02 | R0.3 | 1.0 | 2 | 50 | 4 |
| BR-006-04 | R0.3 | 1.0 | 4 | 50 | 4 |
| BR-006-06 | R0.3 | 1.0 | 6 | 50 | 4 |
| BR-006-08 | R0.3 | 1.0 | 8 | 50 | 4 |
| BR-008-03 | R0.4 | 1.2 | 3 | 50 | 4 |
| BR-008-04 | R0.4 | 1.2 | 4 | 50 | 4 |
| BR-008-06 | R0.4 | 1.2 | 6 | 50 | 4 |
| BR-008-08 | R0.4 | 1.2 | 8 | 50 | 4 |
| BR-008-10 | R0.4 | 1.2 | 10 | 50 | 4 |
| BR-010-04 | R0.5 | 1.2 | 4 | 50 | 4 |
| BR-010-06 | R0.5 | 1.2 | 6 | 50 | 4 |
| BR-010-08 | R0.5 | 1.2 | 8 | 50 | 4 |
| BR-010-10 | R0.5 | 1.2 | 10 | 50 | 4 |
| BR-010-12 | R0.5 | 1.2 | 12 | 50 | 4 |
| BR-015-04 | R0.75 | 1.7 | 4 | 50 | 4 |
| BR-015-06 | R0.75 | 1.7 | 6 | 50 | 4 |
| BR-015-08 | R0.75 | 1.7 | 8 | 50 | 4 |
| BR-015-10 | R0.75 | 1.7 | 10 | 50 | 4 |
| BR-015-12 | R0.75 | 1.7 | 12 | 50 | 4 |
| BR-020-06 | R1.0 | 2.2 | 6 | 50 | 4 |
| BR-020-08 | R1.0 | 2.2 | 8 | 50 | 4 |
| BR-020-10 | R1.0 | 2.2 | 10 | 50 | 4 |
| BR-020-12 | R1.0 | 2.2 | 12 | 50 | 4 |
| BR-020-14 | R1.0 | 2.2 | 14 | 50 | 4 |
| BR-020-16 | R1.0 | 2.2 | 16 | 50 | 4 |
| BR-030-08 | R1.5 | 3.2 | 8 | 50 | 4 |
| BR-030-10 | R1.5 | 3.2 | 10 | 50 | 4 |
| BR-030-12 | R1.5 | 3.2 | 12 | 50 | 4 |
| BR-030-14 | R1.5 | 3.2 | 14 | 50 | 4 |
| BR-030-16 | R1.5 | 3.2 | 16 | 75 | 4 |
| BR-030-20 | R1.5 | 3.2 | 20 | 75 | 6 |
| BR-040-12 | R2.0 | 4.2 | 12 | 75 | 6 |
| BR-040-14 | R2.0 | 4.2 | 14 | 75 | 6 |
| BR-040-16 | R2.0 | 4.2 | 16 | 75 | 6 |
| BR-040-20 | R2.0 | 4.2 | 20 | 75 | 6 |
| BR-040-25 | R2.0 | 4.2 | 25 | 75 | 6 |
Inquiry Basket (












