Home » Product List » Carbide End Mill » 45 Degree 2/4 Flute Square End Mill
Product Details
45 Degree 2/4 Flute Square End Mill
| Packing: | Standard Export Package |
|---|---|
| Productivity: | 100000 Piece/Pieces / Week |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T,Paypal |
| Price Valid Time: | From Sep 24,2011 To Aug 07,2012 |
| HS Code: | 8501109990 |
| Trademark: | OEM |
| Origin: | China |
| Precision: | High Precision |
| Type: | Middle and Small Machine Tool |
| Automatic Grade: | Automatic |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
High Performance Carbide End Mill, 45 degree 2/4 flute square end mill
Carbide End Mill, Solid Carbide End Mills, End Mill Cutter, milling cutter
1. Suitable for Copper, Cast Iron, Carbon steel, and Mould steel processing.
2. Main features: Grain size carbon tungsten, high toughness, ALTIN coating, high wear-resistance, special use for high speed cutting of CNC milling machine. Also can increase the smoothness, reduce the rubbing coefficient, and improve the lathe efficiency, save more production time.
| Item Code | O. Diameter(D) | Shank Diameter(d) | Flute Length(l) | Overall Length(L) |
| ED-010 | 1.0 | 4 | 3 | 50 |
| ED-015 | 1.5 | 4 | 4 | 50 |
| ED-020 | 2.0 | 4 | 6 | 50 |
| ED-025 | 2.5 | 4 | 8 | 50 |
| ED-030 | 3.0 | 3 | 8 | 50 |
| ED-031 | 3.0 | 4 | 8 | 50 |
| ED-035 | 3.5 | 4 | 11 | 50 |
| ED-040 | 4.0 | 4 | 11 | 50 |
| ED-610 | 1.0 | 6 | 3 | 50 |
| ED-615 | 1.5 | 6 | 4 | 50 |
| ED-620 | 2.0 | 6 | 6 | 50 |
| ED-625 | 2.5 | 6 | 8 | 50 |
| ED-630 | 3.0 | 6 | 8 | 50 |
| ED-635 | 3.5 | 6 | 11 | 50 |
| ED-640 | 4.0 | 6 | 11 | 50 |
| ED-645 | 4.5 | 6 | 13 | 50 |
| ED-650 | 5.0 | 5 | 13 | 50 |
| ED-651 | 5.0 | 6 | 13 | 50 |
| ED-660 | 6.0 | 6 | 15 | 50 |
| ED-070 | 7.0 | 8 | 20 | 60 |
| ED-080 | 8.0 | 8 | 20 | 60 |
| ED-090 | 9.0 | 10 | 25 | 75 |
| ED-100 | 10.0 | 10 | 25 | 75 |
| ED-120 | 12.0 | 12 | 30 | 75 |
| ED-140 | 14.0 | 14 | 45 | 100 |
| ED-160 | 16.0 | 16 | 45 | 100 |
| ED-180 | 8.0 | 18 | 45 | 100 |
| ED-200 | 20.0 | 20 | 45 | 100 |
| Extra Legth Type | ||||
| Item Code | O. Diameter(D) | Shank Diameter(d) | Flute Length(l) | Overall Length(L) |
| LED-040 | 4.0 | 4 | 11 | 75 |
| LED-041 | 4.0 | 4 | 11 | 100 |
| LED-050 | 5.0 | 6 | 13 | 75 |
| LED-060 | 6.0 | 6 | 15 | 75 |
| LED-061 | 6.0 | 6 | 15 | 100 |
| LED-062 | 6.0 | 6 | 40 | 150 |
| LED-080 | 8.0 | 8 | 20 | 75 |
| LED-081 | 8.0 | 8 | 20 | 100 |
| LED-082 | 8.0 | 8 | 40 | 150 |
| LED-100 | 10.0 | 10 | 25 | 100 |
| LED-101 | 10.0 | 10 | 50 | 150 |
| LED-120 | 12.0 | 12 | 30 | 100 |
| LED-121 | 12.0 | 12 | 50 | 150 |
| LED-140 | 14.0 | 14 | 50 | 150 |
| LED-160 | 16.0 | 16 | 50 | 150 |
| LED-180 | 18.0 | 18 | 50 | 150 |
| LED-200 | 20.0 | 20 | 50 | 150 |
Inquiry Basket (













